🏆 “पहला करोड़ मुश्किल है… फिर करोड़ दर करोड़ आसान!” 🏆
| Year | paid by you | Insurance Return |
|
Annual MF Investment (₹) | Total Value (₹) 12% mf return | Year | insurance cover | |
| 1 | ₹ 1,00,000 | ₹ 0 | ₹ 0 | ₹ 0 | 2025 | ₹ 10,00,000 | ||
| 2 | ₹ 1,00,000 | ₹ 39,450 |
|
₹ 39,450 | ₹ 39,450 | 2026 | ₹ 10,00,000 | |
| 3 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 83,634 | 2027 | ₹ 10,00,000 | ||
| 4 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 1,33,120 | 2028 | ₹ 10,00,000 | ||
| 5 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 1,88,544 | 2029 | ₹ 10,00,000 | ||
| 6 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 2,50,620 | 2030 | ₹ 10,00,000 | ||
| 7 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 3,20,144 | 2031 | ₹ 10,00,000 | ||
| 8 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 3,98,012 | 2032 | ₹ 10,00,000 | ||
| 9 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 4,85,223 | 2033 | ₹ 10,00,000 | ||
| 10 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 5,82,900 | 2034 | ₹ 10,50,000 | ||
| 11 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 6,92,298 | 2035 | ₹ 11,55,000 | ||
| 12 | ₹ 1,00,000 | ₹ 39,450 | ₹ 39,450 | ₹ 8,14,823 | 2036 | ₹ 12,60,000 | ||
| 13 | ₹ 39,450 | ₹ 39,450 | ₹ 9,52,052 | 2037 | ₹ 12,60,000 | |||
| 14 | ₹ 39,450 | ₹ 39,450 | ₹ 11,05,748 | 2038 | ₹ 12,60,000 | |||
| 15 | ₹ 39,450 | ₹ 39,450 | ₹ 12,77,888 | 2039 | ₹ 12,60,000 | |||
| 16 | ₹ 39,450 | ₹ 39,450 | ₹ 14,70,685 | 2040 | ₹ 12,60,000 | |||
| 17 | ₹ 39,450 | ₹ 39,450 | ₹ 16,86,617 | 2041 | ₹ 12,60,000 | |||
| 18 | ₹ 39,450 | ₹ 39,450 | ₹ 19,28,461 | 2042 | ₹ 12,60,000 | |||
|
₹ 39,450 | ₹ 39,450 | ₹ 21,99,326 | 2043 | ₹ 12,60,000 | |||
| 20 | ₹ 39,450 | ₹ 39,450 | ₹ 25,02,695 | 2044 | ₹ 12,60,000 | |||
| 21 | ₹ 39,450 | ₹ 39,450 | ₹ 28,42,469 | 2045 | ₹ 12,60,000 | |||
| 22 | ₹ 39,450 | ₹ 39,450 | ₹ 32,23,015 | 2046 | ₹ 12,60,000 | |||
| 23 | ₹ 39,450 | ₹ 39,450 | ₹ 36,49,227 | 2047 | ₹ 12,60,000 | |||
| 24 | ₹ 39,450 | ₹ 39,450 | ₹ 41,26,584 | 2048 | ₹ 12,60,000 | |||
| 25 | ₹ 39,450 | ₹ 39,450 | ₹ 46,61,224 | 2049 | ₹ 12,60,000 | |||
| 26 | ₹ 39,450 | ₹ 39,450 | ₹ 52,60,021 | 2050 | ₹ 12,60,000 | |||
| 27 | ₹ 39,450 | ₹ 39,450 | ₹ 59,30,674 | 2051 | ₹ 12,60,000 | |||
| 28 | ₹ 39,450 | ₹ 39,450 | ₹ 66,81,805 | 2052 | ₹ 12,60,000 | |||
| 29 | ₹ 39,450 | ₹ 39,450 | ₹ 75,23,071 | 2053 | ₹ 12,60,000 | |||
| 30 | ₹ 39,450 | ₹ 39,450 | ₹ 84,65,290 | 2054 | ₹ 12,60,000 | |||
| 31 | ₹ 39,450 | ₹ 39,450 | ₹ 95,20,574 | 2055 | ₹ 12,60,000 | |||
| 32 | ₹ 39,450 | ₹ 39,450 | ₹ 1,07,02,493 | 2056 | ₹ 12,60,000 | |||
| 33 | ₹ 39,450 | ₹ 39,450 | ₹ 1,20,26,243 | 2057 | ₹ 12,60,000 | |||
| 34 | ₹ 39,450 | ₹ 39,450 | ₹ 1,35,08,842 | 2058 | ₹ 12,60,000 | |||
| 35 | ₹ 39,450 | ₹ 39,450 | ₹ 1,51,69,353 | 2059 | ₹ 12,68,354 | |||
| 36 | ₹ 39,450 | ₹ 39,450 | ₹ 1,70,29,125 | 2060 | ₹ 13,46,530 | |||
| 37 | ₹ 39,450 | ₹ 39,450 | ₹ 1,91,12,070 | 2061 | ₹ 14,09,972 | |||
| 38 | ₹ 39,450 | ₹ 39,450 | ₹ 2,14,44,968 | 2062 | ₹ 15,14,647 | |||
| 39 | ₹ 39,450 | ₹ 39,450 | ₹ 2,40,57,815 | 2063 | ₹ 16,03,010 | |||
| 40 | ₹ 39,450 | ₹ 39,450 | ₹ 2,69,84,202 | 2064 | ₹ 17,12,256 | |||
| 40 | ₹ 39,450 | ₹ 39,450 | ₹ 3,02,61,757 | 2064 | ₹ 17,12,256 | |||
| Total | ₹ 12,00,000 | ₹ 15,78,000 | ₹ 15,78,000 | ₹ 3,02,61,757 | ||||
| insurance Maturity | ₹ 16,80,000 | |||||||
| Invested | ₹ 12,00,000 | cover | ||||||
| Yearly 4.68x40 | ₹ 15,78,000 | reinvest | ||||||
| Maturity | ₹ 16,80,000 | |||||||
| MF fund Value | ₹ 3,02,61,757 | |||||||
| you get | ₹ 3,19,41,757 | |||||||
| Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme. | ||||||||
💰🌿💰🌿💰🌿💰🌿💰
📈 ₹1 लाख / माह की SIP पर आधारित कंपाउंडिंग का कमाल!
(12% वार्षिक अनुमानित रिटर्न पर)
कुल करोड़ माह अंतर
1st Crore 70 माह —
2nd Crore 112 माह 42 माह
3rd Crore 142 माह 30 माह
4th Crore 165 माह 23 माह
5th Crore 185 माह 20 माह
6th Crore 201 माह 16 माह
7th Crore 215 माह 14 माह
8th Crore 227 माह 12 माह
9th Crore 238 माह 11 माह
10th Crore 248 माह 10 माह
---
💡 अब तो हर साल एक नया करोड़!
✅ सिर्फ धैर्य, अनुशासन और दूरदृष्टि चाहिए!
✅ SIP = Compounding का चमत्कार!
✅ Passive Income > Active Income बनने लगेगी
🙏 क्या आपको कभी लगा...
🔸 काश! मैंने 5 साल पहले SIP शुरू की होती?
🔸 काश! मैं थोड़ी बड़ी SIP करता…?
✅ अब भी समय है… आज ही सोचिए, निर्णय लीजिए और
SIP शुरू कीजिए या बढ़ाइए — लॉन्ग टर्म और गोल आधारित प्लानिंग के लिए!
📞 संपर्क करें आज ही —
कैलाश चंद्र लढा
Your Financial Doctor (Your FD)
📱 9352174466
🌐 www.sanwariya.blogspot.com
🔖 सोशल मीडिया कैप्शन:
> 1st करोड़ बनाने में वक्त लगता है… बाकी तो कंपाउंडिंग का कमाल है!
अब हर साल करोड़पति बनने का रास्ता शुरू करें — SIP से
✅ 12% पर ₹1 लाख/माह की SIP
✅ 10वां करोड़ सिर्फ 10 महीने में
📞 Call Your FD – 9352174466
| GIVE 2 LAKHS YEARLY FOR 12 YEAR ONLY 2LX12 = 24L YOU CAN GET - MORE THEN 6.46 CRORE ++++ | ||||||||
| Year | paid by you | Insurance Return |
|
Annual MF Investment (₹) | Total Value (₹) 12% mf return | Year | insurance cover | |
| 1 | ₹ 2,00,000 | ₹ 0 | ₹ 0 | ₹ 0 | 2025 | ₹ 20,00,000 | ||
| 2 | ₹ 2,00,000 | ₹ 79,900 |
|
₹ 79,900 | ₹ 79,900 | 2026 | ₹ 20,00,000 | |
| 3 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 1,69,388 | 2027 | ₹ 20,00,000 | ||
| 4 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 2,69,615 | 2028 | ₹ 20,00,000 | ||
| 5 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 3,81,868 | 2029 | ₹ 20,00,000 | ||
| 6 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 5,07,593 | 2030 | ₹ 20,00,000 | ||
| 7 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 6,48,404 | 2031 | ₹ 20,00,000 | ||
| 8 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 8,06,112 | 2032 | ₹ 20,00,000 | ||
| 9 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 9,82,745 | 2033 | ₹ 20,00,000 | ||
| 10 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 11,80,575 | 2034 | ₹ 21,00,000 | ||
| 11 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 14,02,144 | 2035 | ₹ 23,10,000 | ||
| 12 | ₹ 2,00,000 | ₹ 79,900 | ₹ 79,900 | ₹ 16,50,301 | 2036 | ₹ 25,20,000 | ||
| 13 | ₹ 79,900 | ₹ 79,900 | ₹ 19,28,237 | 2037 | ₹ 25,20,000 | |||
| 14 | ₹ 79,900 | ₹ 79,900 | ₹ 22,39,526 | 2038 | ₹ 25,20,000 | |||
| 15 | ₹ 79,900 | ₹ 79,900 | ₹ 25,88,169 | 2039 | ₹ 25,20,000 | |||
|
₹ 79,900 | ₹ 79,900 | ₹ 29,78,649 | 2040 | ₹ 25,20,000 | |||
| 17 | ₹ 79,900 | ₹ 79,900 | ₹ 34,15,987 | 2041 | ₹ 25,20,000 | |||
| 18 | ₹ 79,900 | ₹ 79,900 | ₹ 39,05,806 | 2042 | ₹ 25,20,000 | |||
| 19 | ₹ 79,900 | ₹ 79,900 | ₹ 44,54,402 | 2043 | ₹ 25,20,000 | |||
| 20 | ₹ 79,900 | ₹ 79,900 | ₹ 50,68,830 | 2044 | ₹ 25,20,000 | |||
| 21 | ₹ 79,900 | ₹ 79,900 | ₹ 57,56,990 | 2045 | ₹ 25,20,000 | |||
| 22 | ₹ 79,900 | ₹ 79,900 | ₹ 65,27,729 | 2046 | ₹ 25,20,000 | |||
| 23 | ₹ 79,900 | ₹ 79,900 | ₹ 73,90,956 | 2047 | ₹ 25,20,000 | |||
| 24 | ₹ 79,900 | ₹ 79,900 | ₹ 83,57,771 | 2048 | ₹ 25,20,000 | |||
| 25 | ₹ 79,900 | ₹ 79,900 | ₹ 94,40,604 | 2049 | ₹ 25,20,000 | |||
| 26 | ₹ 79,900 | ₹ 79,900 | ₹ 1,06,53,376 | 2050 | ₹ 25,20,000 | |||
| 27 | ₹ 79,900 | ₹ 79,900 | ₹ 1,20,11,681 | 2051 | ₹ 25,20,000 | |||
| 28 | ₹ 79,900 | ₹ 79,900 | ₹ 1,35,32,983 | 2052 | ₹ 25,20,000 | |||
| 29 | ₹ 79,900 | ₹ 79,900 | ₹ 1,52,36,841 | 2053 | ₹ 25,20,000 | |||
| 30 | ₹ 79,900 | ₹ 79,900 | ₹ 1,71,45,162 | 2054 | ₹ 25,20,000 | |||
| 31 | ₹ 79,900 | ₹ 79,900 | ₹ 1,92,82,481 | 2055 | ₹ 25,20,000 | |||
| 32 | ₹ 79,900 | ₹ 79,900 | ₹ 2,16,76,279 | 2056 | ₹ 25,20,000 | |||
| 33 | ₹ 79,900 | ₹ 79,900 | ₹ 2,43,57,333 | 2057 | ₹ 25,20,000 | |||
| 34 | ₹ 79,900 | ₹ 79,900 | ₹ 2,73,60,113 | 2058 | ₹ 25,20,000 | |||
| 35 | ₹ 79,900 | ₹ 79,900 | ₹ 3,07,23,226 | 2059 | ₹ 25,40,428 | |||
| 36 | ₹ 79,900 | ₹ 79,900 | ₹ 3,44,89,913 | 2060 | ₹ 26,96,460 | |||
| 37 | ₹ 79,900 | ₹ 79,900 | ₹ 3,87,08,603 | 2061 | ₹ 28,22,904 | |||
| 38 | ₹ 79,900 | ₹ 79,900 | ₹ 4,34,33,535 | 2062 | ₹ 30,31,754 | |||
| 39 | ₹ 79,900 | ₹ 79,900 | ₹ 4,87,25,460 | 2063 | ₹ 32,07,820 | |||
| 40 | ₹ 79,900 | ₹ 79,900 | ₹ 5,46,52,415 | 2064 | ₹ 34,25,501 | |||
| 40 | ₹ 79,900 | ₹ 79,900 | ₹ 6,12,90,604 | 2064 | ₹ 34,25,501 | |||
| Total | ₹ 24,00,000 | ₹ 31,96,000 | ₹ 31,96,000 | ₹ 6,12,90,604 | ||||
| insurance Maturity | ₹ 33,60,000 | |||||||
| Invested | ₹ 24,00,000 | cover | ||||||
| Yearly 4.68x40 | ₹ 31,96,000 | reinvest | ||||||
| Maturity | ₹ 33,60,000 | |||||||
| MF fund Value | ₹ 6,12,90,604 | |||||||
| you get | ₹ 6,46,50,604 | |||||||
| Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme. | ||||||||
#YourFD #SIPPower #CrorepatiJourney #MutualFundSahiHai #FinancialFreedom #PowerOfCompounding #PassiveIncome




कोई टिप्पणी नहीं:
एक टिप्पणी भेजें
टिप्पणी करें